Friday, July 26, 2013
Google Nexus 7
| 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Network | LTE 800/850/1700/1800/1900/2100/2600 |
| LTE 700/750/850/1700/1900/2100 | |
| SIM | Micro-SIM |
| Announced | 2013, July |
| Status | Coming soon. Exp. release 2013, July 30th |
| Dimensions | 200 x 114 x 8.7 mm (7.87 x 4.49 x 0.34 in) |
| Weight | 290 g (Wi-Fi), 299 g (LTE) (10.55 oz) |
DISPLAY
| Type | LED-backlit IPS LCD capacitive touchscreen, 16M colors |
| Size | 1200 x 1920 pixels, 7.0 inches (~323 ppi pixel density) |
| Multitouch | Yes, up to 10 fingers |
| Protection | Corning Gorilla Glass |
SOUND
| Alert types | N/A |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
MEMORY
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA+, LTE |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
| Bluetooth | Yes, v4.0 with A2DP, LE |
| NFC | Yes |
| USB | Yes, microUSB (SlimPort) v2.0 |
CAMERA
| Primary | 5 MP, 2592х1944 pixels, autofocus |
| Features | Geo-tagging, touch focus, face detection |
| Video | Yes, 1080p@30fps |
| Secondary | Yes, 1.2 MP |
PROSESOR
| OS | Android OS, v4.3 (Jelly Bean) |
| Chipset | Qualcomm Snapdragon S4Pro |
| CPU | Quad-core 1.5 GHz Krait |
| GPU | Adreno 320 |
| Sensors | Accelerometer, gyro, proximity |
| Messaging | Email, Push Email, IM, RSS |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with A-GPS support |
| Java | No |
| Colors | Black |
| - Wireless charging - HDMI port - Google Wallet - SNS integration - MP4/H.264 player - MP3/WAV/eAAC+/WMA player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo - Predictive text input (Swype) |
Non-removable Li-Ion 3950 mAh battery
Subscribe to:
Post Comments
(
Atom
)

No comments :
Post a Comment